Manistee Family Home near Downtown: Boardwalk Vacation Rentals
Selected Property: Manistee Family Home near Downtown  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

House

Manistee Family Home near Downtown

  • 4 Bedrooms
  • 2.5 Bathrooms
  • 12 Guests

Manistee Home Near Lake Michigan and Downtown: Property ID#401693 - 4 Bedrooms, 2.5 Bathrooms, Sleeps 12. Sleeping Arrangements: Main Floor bedroom - Queen; Main Floor bedroom - Queen; Upstairs Bedroom - Four Twins; Lower Level Bedroom - One Queen, One Full. Additional sleeping in lower level living area with two additoinal Queen beds. Welcome to your perfect getaway nestled within the City of Manistee. This stunning four-bedroom, two-and-a-half-bathroom home offers a blend of comfort and convenience, ideally suited for families or groups eager to explore the beautiful surroundings. Accommodating up to twelve guests, this spacious property promises a memorable stay, whether you're here for a weekend escape or an extended vacation. Positioned just a few blocks from downtown Manistee, this home places you within walking distance to enjoy the peaceful ambiance of this quaint city. Furthermore, you're only about a half mile away from the pristine shores of Lake Michigan, offering endless opportunities for outdoor activities such as swimming or taking a picturesque walk along the water’s edge. This home comes with a full suite of modern amenities to elevate your stay. Enjoy the convenience of having laundry facilities within the home. Stay connected with high-speed Wi-Fi, essential for both work and entertainment. The air conditioning ensures the home remains comfortable, no matter the season. Step outside and make use of the grill for a delightful barbecue with family and friends. The outdoor space is a great spot to unwind and enjoy the company of loved ones amidst the beautiful backdrop of Manistee scenery. Designed with families in mind, the home offers plenty of space for children to play safely, both indoors and outdoors. Its proximity to town means easy access to family-friendly activities and dining options. And, when it's time for some downtime, the whole family can gather for a movie night. With lots of beds, this property is ideal for larger groups. Whether it’s a family reunion, a friends’ getaway, or a group event, you'll find the space and comfort needed to entertain and relax. The open living areas encourage communal gatherings, while the ample sleeping arrangements ensure privacy. The Boardwalk Vacation Rentals Promise: To our guests, we promise a memorable and stress-free vacation. To deliver on this promise, we are committed to providing: - Well-appointed and maintained rental properties - Attentive responses to inquiries - Exceptionally detailed cleaning - Clear and proactive communication at appropriate intervals - Properly stocked amenities - Access to resources for enhancing the vacation experience If we come up short with any of these, we strongly encourage you to contact us directly and we will make it right. Check in time is after 4:00PM and check out time is before 10:00AM. Please note that we are not able to accommodate early arrivals or late departures from May – September. Any request for additional time will depend on availability of the rental and an additional fee may be added to the stay. ARRIVAL: There is no formal check-in procedure. Arrival details are sent prior to your check-in date and will include the exact location of the property, parking and entry information. Guests will have a private, secure entrance and the rental is not shared by owners or other guests. DEPARTURE: We do have a very short checklist we ask renters follow upon departure. It includes making sure the property is left tidy, furniture is in the same place you found it, everything is closed, locked and turned off, and the thermostat is set properly. These items will only take a couple of minutes but help staff immensely. Please know that all rental policies and house rules are strictly enforced. This includes occupancy limits, age requirements, the ‘no parties’ and ‘no smoking’ clauses or any other rule posted online or within the rental. These are often defined by local ordinances, Homeowner’s Associations or other legal requirements and can result in fines or eviction if violated. We do not provide additional refunds for cancellations, late arrivals or early departures except as required in the posted cancellation policy. For safety reasons, there may be external security cameras in use. Please contact us if there are any questions or concerns.

Amenities

WiFi
WiFi
Air Con
Air Con
Pack n Play
Pack n Play
Wired Internet Access
Wired Internet Access
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Dishwasher
Dishwasher

Availability

Location



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6

 

Get a quote

Rental Rate Notes
$ rates exclusive of tax at 11.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPDec 08, 2025Dec 15, 2025179.00
 BPDec 16, 2025Dec 29, 2025179.00
 BPDec 30, 2025Dec 30, 2025179.00
 BPDec 31, 2025Dec 31, 2025206.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026184.00
 BPJan 02, 2026May 14, 2026179.00
 BPMay 15, 2026May 16, 2026205.00
 BPMay 17, 2026May 20, 2026179.00
 BPMay 21, 2026May 21, 2026199.00
 BPMay 22, 2026May 22, 2026304.00
 BPMay 23, 2026May 23, 2026303.00
 BPMay 24, 2026May 24, 2026238.00
 BPMay 25, 2026May 25, 2026224.00
 BPMay 26, 2026May 27, 2026179.00
 BPMay 28, 2026May 28, 2026192.00
 BPMay 29, 2026May 29, 2026242.00
 BPMay 30, 2026May 30, 2026244.00
 BPMay 31, 2026Jun 03, 2026179.00
 BPJun 04, 2026Jun 04, 2026202.00
 BPJun 05, 2026Jun 05, 2026251.00
 BPJun 06, 2026Jun 06, 2026257.00
 BPJun 07, 2026Jun 07, 2026181.00
 BPJun 08, 2026Jun 08, 2026184.00
 BPJun 09, 2026Jun 10, 2026182.00
 BPJun 11, 2026Jun 11, 2026219.00
 BPJun 12, 2026Jun 12, 2026268.00
 BPJun 13, 2026Jun 13, 2026279.00
 BPJun 14, 2026Jun 14, 2026214.00
 BPJun 15, 2026Jun 15, 2026217.00
 BPJun 16, 2026Jun 16, 2026218.00
 BPJun 17, 2026Jun 17, 2026224.00
 BPJun 18, 2026Jun 18, 2026253.00
 BPJun 19, 2026Jun 19, 2026312.00
 BPJun 20, 2026Jun 20, 2026316.00
 BPJun 21, 2026Jun 22, 2026254.00
 BPJun 23, 2026Jun 23, 2026263.00
 BPJun 24, 2026Jun 24, 2026250.00
 BPJun 25, 2026Jun 25, 2026257.00
 BPJun 26, 2026Jun 26, 2026319.00
 BPJun 27, 2026Jun 27, 2026324.00
 BPJun 28, 2026Jun 28, 2026278.00
 BPJun 29, 2026Jun 29, 2026337.00
 BPJun 30, 2026Jun 30, 2026342.00
 BPJul 01, 2026Jul 01, 2026370.00
 BPJul 02, 2026Jul 02, 2026437.00
 BPJul 03, 2026Jul 03, 2026510.00
 BPJul 04, 2026Jul 04, 2026498.00
 BPJul 05, 2026Jul 05, 2026404.00
 BPJul 06, 2026Jul 06, 2026343.00
 BPJul 07, 2026Jul 07, 2026318.00
 BPJul 08, 2026Jul 08, 2026294.00
 BPJul 09, 2026Jul 09, 2026309.00
 BPJul 10, 2026Jul 10, 2026345.00
 BPJul 11, 2026Jul 11, 2026358.00
 BPJul 12, 2026Jul 12, 2026299.00
 BPJul 13, 2026Jul 13, 2026306.00
 BPJul 14, 2026Jul 14, 2026310.00
 BPJul 15, 2026Jul 15, 2026311.00
 BPJul 16, 2026Jul 16, 2026318.00
 BPJul 17, 2026Jul 17, 2026353.00
 BPJul 18, 2026Jul 18, 2026368.00
 BPJul 19, 2026Jul 19, 2026312.00
 BPJul 20, 2026Jul 20, 2026307.00
 BPJul 21, 2026Jul 21, 2026306.00
 BPJul 22, 2026Jul 22, 2026302.00
 BPJul 23, 2026Jul 23, 2026313.00
 BPJul 24, 2026Jul 24, 2026352.00
 BPJul 25, 2026Jul 25, 2026394.00
 BPJul 26, 2026Jul 27, 2026343.00
 BPJul 28, 2026Jul 28, 2026344.00
 BPJul 29, 2026Jul 29, 2026346.00
 BPJul 30, 2026Jul 30, 2026362.00
 BPJul 31, 2026Jul 31, 2026402.00
 BPAug 01, 2026Aug 01, 2026412.00
 BPAug 02, 2026Aug 02, 2026352.00
 BPAug 03, 2026Aug 03, 2026338.00
 BPAug 04, 2026Aug 04, 2026313.00
 BPAug 05, 2026Aug 05, 2026315.00
 BPAug 06, 2026Aug 06, 2026355.00
 BPAug 07, 2026Aug 07, 2026433.00
 BPAug 08, 2026Aug 08, 2026380.00
 BPAug 09, 2026Aug 09, 2026319.00
 BPAug 10, 2026Aug 10, 2026305.00
 BPAug 11, 2026Aug 12, 2026290.00
 BPAug 13, 2026Aug 13, 2026316.00
 BPAug 14, 2026Aug 14, 2026382.00
 BPAug 15, 2026Aug 15, 2026365.00
 BPAug 16, 2026Aug 16, 2026298.00
 BPAug 17, 2026Aug 17, 2026272.00
 BPAug 18, 2026Aug 18, 2026253.00
 BPAug 19, 2026Aug 19, 2026252.00
 BPAug 20, 2026Aug 20, 2026285.00
 BPAug 21, 2026Aug 21, 2026348.00
 BPAug 22, 2026Aug 22, 2026336.00
 BPAug 23, 2026Aug 23, 2026266.00
 BPAug 24, 2026Aug 24, 2026232.00
 BPAug 25, 2026Aug 25, 2026208.00
 BPAug 26, 2026Aug 26, 2026196.00
 BPAug 27, 2026Aug 27, 2026273.00
 BPAug 28, 2026Aug 28, 2026484.00
 BPAug 29, 2026Aug 29, 2026478.00
 BPAug 30, 2026Aug 30, 2026265.00
 BPAug 31, 2026Sep 01, 2026188.00
 BPSep 02, 2026Sep 02, 2026190.00
 BPSep 03, 2026Sep 03, 2026224.00
 BPSep 04, 2026Sep 04, 2026379.00
 BPSep 05, 2026Sep 05, 2026388.00
 BPSep 06, 2026Sep 06, 2026321.00
 BPSep 07, 2026Sep 07, 2026285.00
 BPSep 08, 2026Sep 09, 2026189.00
 BPSep 10, 2026Sep 10, 2026221.00
 BPSep 11, 2026Sep 11, 2026281.00
 BPSep 12, 2026Sep 12, 2026286.00
 BPSep 13, 2026Sep 13, 2026222.00
 BPSep 14, 2026Sep 14, 2026187.00
 BPSep 15, 2026Sep 15, 2026192.00
 BPSep 16, 2026Sep 16, 2026195.00
 BPSep 17, 2026Sep 17, 2026231.00
 BPSep 18, 2026Sep 18, 2026295.00
 BPSep 19, 2026Sep 19, 2026297.00
 BPSep 20, 2026Sep 20, 2026228.00
 BPSep 21, 2026Sep 22, 2026185.00
 BPSep 23, 2026Sep 23, 2026186.00
 BPSep 24, 2026Sep 24, 2026225.00
 BPSep 25, 2026Sep 25, 2026296.00
 BPSep 26, 2026Sep 26, 2026298.00
 BPSep 27, 2026Sep 27, 2026224.00
 BPSep 28, 2026Sep 28, 2026182.00
 BPSep 29, 2026Sep 29, 2026181.00
 BPSep 30, 2026Sep 30, 2026186.00
 BPOct 01, 2026Oct 01, 2026251.00
 BPOct 02, 2026Oct 02, 2026332.00
 BPOct 03, 2026Oct 03, 2026333.00
 BPOct 04, 2026Oct 04, 2026253.00
 BPOct 05, 2026Oct 05, 2026206.00
 BPOct 06, 2026Oct 06, 2026201.00
 BPOct 07, 2026Oct 07, 2026200.00
 BPOct 08, 2026Oct 08, 2026239.00
 BPOct 09, 2026Oct 09, 2026326.00
 BPOct 10, 2026Oct 10, 2026305.00
 BPOct 11, 2026Oct 11, 2026234.00
 BPOct 12, 2026Oct 12, 2026192.00
 BPOct 13, 2026Oct 14, 2026186.00
 BPOct 15, 2026Oct 15, 2026219.00
 BPOct 16, 2026Oct 16, 2026298.00
 BPOct 17, 2026Oct 17, 2026270.00
 BPOct 18, 2026Oct 18, 2026213.00
 BPOct 19, 2026Oct 19, 2026186.00
 BPOct 20, 2026Oct 22, 2026193.00
 BPOct 23, 2026Oct 23, 2026247.00
 BPOct 24, 2026Oct 24, 2026207.00
 BPOct 25, 2026Nov 05, 2026193.00
 BPNov 06, 2026Nov 06, 2026233.00
 BPNov 07, 2026Nov 07, 2026235.00
 BPNov 08, 2026Nov 08, 2026200.00
 BPNov 09, 2026Nov 10, 2026193.00
 BPNov 11, 2026Nov 11, 2026210.00
 BPNov 12, 2026Nov 12, 2026226.00
 BPNov 13, 2026Nov 13, 2026357.00
 BPNov 14, 2026Nov 14, 2026372.00
 BPNov 15, 2026Nov 15, 2026335.00
 BPNov 16, 2026Nov 16, 2026319.00
 BPNov 17, 2026Nov 17, 2026256.00
 BPNov 18, 2026Nov 18, 2026247.00
 BPNov 19, 2026Nov 19, 2026248.00
 BPNov 20, 2026Nov 20, 2026236.00
 BPNov 21, 2026Nov 21, 2026223.00
 BPNov 22, 2026Nov 24, 2026200.00
 BPNov 25, 2026Nov 25, 2026212.00
 BPNov 26, 2026Nov 26, 2026220.00
 BPNov 27, 2026Nov 27, 2026258.00
 BPNov 28, 2026Nov 28, 2026248.00
 BPNov 29, 2026Dec 07, 2026200.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software